<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Search &#187; News</title>
	<atom:link href="http://www.justsearchseo.co.uk/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justsearchseo.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google AdWords for video &#8211; pay to place targeted video ads on YouTube</title>
		<link>http://www.justsearchseo.co.uk/news/google/google-adwords-for-video-pay-to-place-targeted-video-ads-on-youtube.html</link>
		<comments>http://www.justsearchseo.co.uk/news/google/google-adwords-for-video-pay-to-place-targeted-video-ads-on-youtube.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:01:14 +0000</pubDate>
		<dc:creator>Alex Bowden</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.justsearchseo.co.uk/?p=18124</guid>
		<description><![CDATA[Google have announced an AdWords for video beta. This is basically integrating YouTube video advertising into the AdWords network together with a few new additions. In a promotional video, Google &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/google/google-adwords-for-video-pay-to-place-targeted-video-ads-on-youtube.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google have announced an AdWords for video beta. This is basically integrating YouTube video advertising into the AdWords network together with a few new additions.</p>
<p>In a promotional video, Google highlights the fact that YouTube is, in effect, the number two search engine as well as being the third largest website in the world. Clearly there are plenty of viewers out there and Google is keen to give you a method of reaching them with your own video ads. Videos will also appear on the Google display network.</p>
<p>There are four methods of video advertising open to advertisers: in-stream, in-search, in-slate and in-display, all of which are branded ‘TrueView’.</p>
<p>TrueView in-stream ads are described as playing as a ‘pre-, mid- or post-roll of YouTube partner videos of all lengths’. You will probably have seen these ads before. Once they have played for five seconds, the user has the option of skipping them. However, advertisers will be pleased to hear that they will only have to pay for complete views.</p>
<p>TrueView in-search ads appear among video results after the user has searched. The ad will appear at the top of the results page, much as an ordinary AdWords ad would on a traditional results page. These ads are highlighted and again, the advertiser will only have to pay if the user chooses to view their ad.</p>
<p>TrueView in-slate ads are a slight variant on the in-stream ads, but they appear only on videos over 10 minutes in length. The user is presented with three different options (all ads) before their video plays, or they can select conventional ad breaks during the video instead. For advertisers, they again only have to pay when their video is played.</p>
<p>Finally, TrueView in-display ads are promoted videos which appear alongside related content on YouTube and the Google display network. As you may by now have guessed, advertisers only pay if their video is played.</p>
<p>For those interested in this new form of advertising, Google are initially offering a $100 coupon for new users. Even though that’s not the right currency, it’s still a decent offer and it is open to UK users. Of course, first of all you’ll need to <a href="http://wooshii.com/">get some video ads produced</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/google/google-adwords-for-video-pay-to-place-targeted-video-ads-on-youtube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers break SSL used by millions of sites</title>
		<link>http://www.justsearchseo.co.uk/news/internet-news/hackers-break-ssl-used-by-millions-of-sites.html</link>
		<comments>http://www.justsearchseo.co.uk/news/internet-news/hackers-break-ssl-used-by-millions-of-sites.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:25:07 +0000</pubDate>
		<dc:creator>Paul Spreadbury</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.justsearchseo.co.uk/?p=18116</guid>
		<description><![CDATA[For those of you who don’t know SSL (secure socket layer) is the technology that establishes an encrypted link between your web server and a browser. This link ensures that &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/internet-news/hackers-break-ssl-used-by-millions-of-sites.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who don’t know SSL (secure socket layer) is the technology that establishes an encrypted link between your web server and a browser. This link ensures that data is kept private, it is a security used by literally millions of websites to ensure that online transaction are kept secure.</p>
<p>An SSL certificate is a crucial element that you require if your site wishes to obtain personal information such as credit card data. Any issues with an SSL certificate will dramatically reduce sales as browsers will inform their users that the connection is not secure. Recently researchers have found a weakness with sites that use versions 1.0 and lower. The exploit uses JavaScript and sniffers to detect encrypted cookies that websites use to grant access to online accounts. This attack has caused havoc with online security across thousands of site.</p>
<p>If you are running an ecommerce site it is essential that you review the version of your SSL certificate and update your version to above version 1.0. For ecommerce site owners who run internet marking campaigns through SEO, PCC, Affiliates or any other form of online marketing this is even more important. SSL issues will lower conversion rates and sales on your site. To review the impact contact your SEO Company or review the conversion rate data in Google Analytics.<br />
For more imformation about the security vunerability please follow <a href="http://www.theregister.co.uk/2011/09/19/beast_exploits_paypal_ssl"></a>this link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/internet-news/hackers-break-ssl-used-by-millions-of-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the exit of Carol Bartz mean for SEO?</title>
		<link>http://www.justsearchseo.co.uk/news/yahoo/what-does-the-exit-of-carol-bartz-mean-for-seo.html</link>
		<comments>http://www.justsearchseo.co.uk/news/yahoo/what-does-the-exit-of-carol-bartz-mean-for-seo.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:48:12 +0000</pubDate>
		<dc:creator>Alex Bowden</dc:creator>
				<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.justsearchseo.co.uk/?p=18066</guid>
		<description><![CDATA[This week, Carol Bartz was dismissed as CEO of Yahoo by its chairman, Roy Bostock, whose name makes him sound more like a Seventies footballer than a high profile businessman. &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/yahoo/what-does-the-exit-of-carol-bartz-mean-for-seo.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://www.bbc.co.uk/news/business-14816077">Carol Bartz was dismissed as CEO of Yahoo</a> by its chairman, Roy Bostock, whose name makes him sound more like a Seventies footballer than a high profile businessman. He apparently delivered the news to Bartz over the phone, clearly feeling that a tweet would have been too disrespectful.</p>
<p>Bartz’s deputy, Tim Morse, has stepped up to head the company temporarily, but headhunters have been hired to find a permanent replacement. However, the question many of us find ourselves asking is does it even matter who takes over the ailing web giant?</p>
<h2>Bartz’s tenure</h2>
<p>Bartz was named as Yahoo CEO in January 2009, succeeding its founder, Jerry Yang, who had been criticised by some for failing to increase revenue or the stock price. Pretty much her first step was to drastically slash costs and a number of jobs were lost as part of this, which greatly affected her popularity with staff. Profits doubled during her tenure, but revenue fell by more than 25 per cent and confidence in her was lost.</p>
<h2>Yahoo’s focus?</h2>
<p>One of the main problems with Yahoo is that no-one is quite certain of its main focus– and that includes those within the company itself.</p>
<p>In its earliest days, it was an internet directory and this naturally led to it becoming a web portal (not exactly a search engine). As a doorway to the internet, it made sense for it to start producing its own content and as its search influence has waned, this aspect of the business has taken on greater prominence.</p>
<p>However, even here the company’s weaknesses are apparent. Bartz was often pilloried for not being from a web background and while that needn’t have been an Achilles heel, it does seem like she lacked a feel for the industry. When a CNBC reporter suggested to her that Facebook were a competitor back in March last year, she responded: “Remind me, what’s their revenue?”</p>
<p>Such an attitude seems naïve at best when the social networking site is now carving out ever-larger slices of the display advertising market. It also mirrors what happened with Google and the search market, where Yahoo were left for dead.</p>
<p>While Yahoo is still the second-largest search engine worldwide, it merits little attention here in the UK when carrying out SEO. According to <a href="http://www.hitwise.com/uk/press-centre/press-releases/bing-uks-second-favourite-search-engine/">Experian Hitwise figures for the month of July</a>, Google commands 91.04 per cent of the UK search market, Bing 3.84 per cent and Yahoo just 3 per cent.</p>
<h2>Does Yahoo matter any more?</h2>
<p>Yahoo is still a major web company and can boast of being the fourth most visited site on the web with an estimated 590m visitors a month, according to Doubleclick. However, the facts are that it has repeatedly conceded ground to competitors and that it lacks focus.</p>
<p>This informs a view that whatever it does, the company really doesn’t matter all that much any more. This is especially true in the search market, where it has given a clear statement of lack-of-intent by allowing Bing to power its results in recent years. If there are signs of revival, the industry will respond, but <a href="http://online.wsj.com/article/SB10001424053111904537404576555250572211010.html">the Wall Street Journal is reporting</a> an insider as saying that Yahoo is &#8220;open to selling itself to the right bidder.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/yahoo/what-does-the-exit-of-carol-bartz-mean-for-seo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why should I run mobile PPC campaigns?</title>
		<link>http://www.justsearchseo.co.uk/news/ppc/why-should-i-run-mobile-ppc-campaigns.html</link>
		<comments>http://www.justsearchseo.co.uk/news/ppc/why-should-i-run-mobile-ppc-campaigns.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 11:07:40 +0000</pubDate>
		<dc:creator>Adil Jain</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.justsearchseo.co.uk/?p=18006</guid>
		<description><![CDATA[With the rise of smartphones, people are getting used to surfing the internet on their mobile phones. However, user behaviour differs between normal and mobile searches. On desktops and laptops, &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/ppc/why-should-i-run-mobile-ppc-campaigns.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the rise of smartphones, people are getting used to surfing the internet on their mobile phones. However, user behaviour differs between normal and mobile searches. On desktops and laptops, people will search using long tail keywords but mobile users prefer searching using shorter phrases.<span id="more-18006"></span></p>
<p>Google AdWords mobile targeting can help you create campaigns around specific mobile platforms and networks which helps you in finding out where your ideal customers come from. Moreover, if you have a mobile website, then running mobile campaigns will help you optimise your AdWords account more effectively.</p>
<p><img class="alignnone size-full wp-image-18008" title="circles" src="http://www.justsearchseo.co.uk/wp-content/uploads/2011/08/circles.png" alt="" width="553" height="252" /></p>
<p>Many of our clients who run mobile PPC campaigns have seen an increase in click-through rate (3 to 4%) compared to normal search. Mobile keywords are costly but with a growing mobile market, it’s better to structure your campaigns in such a way that it gives you a complete overview over your market.</p>
<p>If you plan to run mobile campaigns for your account, you should look at positioning strategy as most of the traffic will click the first paid mobile result due to limited space in the browser. The mobile market is booming, targeted and it’s going to be more competitive in the next few years. Whosoever is not there yet, it’s an ideal time to stand out and generate some good sales.</p>
<p>Adil Jain<br />
PPC Account Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/ppc/why-should-i-run-mobile-ppc-campaigns.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My 8 SEO Predictions for 2011</title>
		<link>http://www.justsearchseo.co.uk/news/seo/my-8-seo-predictions-for-2011-2.html</link>
		<comments>http://www.justsearchseo.co.uk/news/seo/my-8-seo-predictions-for-2011-2.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:29:17 +0000</pubDate>
		<dc:creator>Paul Spreadbury</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.justsearching.co.uk/?p=14150</guid>
		<description><![CDATA[My 8 SEO Predictions for 2011 First of all, I hope you are all enjoying the holidays and enjoying a well-deserved break! I thought I would put together some of &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/seo/my-8-seo-predictions-for-2011-2.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>My 8 SEO Predictions for 2011</p>
<p>First of all, I hope you are all enjoying the holidays and enjoying a well-deserved break!</p>
<p>I thought I would put together some of my predictions in the SEO industry for next year:</p>
<p>1.	Although Matt Cutt’s has mentioned Google are using Tweets in their search algorithm, I assume the weight of this will increase highly and Bing will also start to incorporate this.<br />
2.	Microsoft will make numerous updates to Bing and strongly integrate a social aspect into is (such as the recent Facebook integration)<br />
3.	Google will use CTR in their Algorithm. Bing already uses this.<br />
4.	The Local Search business will increase and more sites will optimise for local sites.<br />
5.	Google will begin to use certain nofollow links in for ranking sites<br />
6.	More SEO blog posts will include data analysis<br />
7.	SEO optimisation will go beyond mobile and web. It will move to Google TV/Apple TV, Videos, audios etc.<br />
8.	Microsoft will be more accepted in the SEO World</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/seo/my-8-seo-predictions-for-2011-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook actor invests in Myspace</title>
		<link>http://www.justsearchseo.co.uk/news/facebook/facebook-actor-invests-in-myspace.html</link>
		<comments>http://www.justsearchseo.co.uk/news/facebook/facebook-actor-invests-in-myspace.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:55:59 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.justsearch.co.uk/?p=15365</guid>
		<description><![CDATA[News Corporation has sold Myspace for $35m, a fraction of the $500m it paid for it in 2005 and barely a third of the $100m it had hoped for. The &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/facebook/facebook-actor-invests-in-myspace.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>News Corporation has sold Myspace for $35m, a fraction of the $500m it paid for it in 2005 and barely a third of the $100m it had hoped for. The new owners are Specific Media in whom Justin Timberlake has bought a stake.</p>
<p>According to Specific Media’s chief executive, Tim Vangerhook, Timberlake will have a significant role to play in the future of the ailing social network. Apparently, he will lead the business strategy and have an office at Myspace, although Vangerhook concedes he is unlikely to be there every day.</p>
<p>Timberlake famously played Facebook investor, Sean Parker, in The Social Network and Parker himself this week described Myspace’s spectacular fall as being a consequence of it being a ‘junkheap of bad design’.</p>
<p>However, in a statement, Timberlake nevertheless sounded enthusiastic about the site:</p>
<blockquote><p>&#8220;There&#8217;s a need for a place where fans can go to interact with their favourite entertainers, listen to music, watch videos, share and discover cool stuff and just connect. Myspace has the potential to be that place.</p>
<p>&#8220;Art is inspired by people and vice versa, so there&#8217;s a natural social component to entertainment. I&#8217;m excited to help revitalise Myspace by using its social media platform to bring artists and fans together in one community.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/facebook/facebook-actor-invests-in-myspace.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic athletes can blog and tweet but must respect IOC guidelines</title>
		<link>http://www.justsearchseo.co.uk/news/internet-news/olympic-athletes-can-blog-and-tweet-but-must-respect-ioc-guidelines.html</link>
		<comments>http://www.justsearchseo.co.uk/news/internet-news/olympic-athletes-can-blog-and-tweet-but-must-respect-ioc-guidelines.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:58:50 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.justsearch.co.uk/?p=15356</guid>
		<description><![CDATA[Athletes competing at the London Olympics will be allowed to blog and use Twitter, but must operate within International Olympic Committee (IOC) guidelines. The Olympic Charter bans political demonstrations, so &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/internet-news/olympic-athletes-can-blog-and-tweet-but-must-respect-ioc-guidelines.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Athletes competing at the London Olympics will be allowed to blog and use Twitter, but must operate within International Olympic Committee (IOC) guidelines.</p>
<p>The Olympic Charter bans political demonstrations, so the social media guidelines reflect this. Similarly, athletes cannot write for commercial purposes. Any breach could lead to the accreditation of a person or organisation being withdrawn.</p>
<p>Still photographs are also permitted, unlike in Beijing ni 2008, but these shots cannot be sold. Video from inside the venues cannot be broadcast, although video diaries and the like, recorded elsewhere, are perfectly acceptable.</p>
<p>The Olympics symbol cannot be used and references to anything being ‘Olympic’ must be factual. The IOC will also have to approve the use of any domain names featuring the word ‘Olympic’ or ‘Olympics’.</p>
<p>There have been various cases where sportspeople have found themselves in trouble as a result of the use of Twitter. Often, it has involved criticism of senior figures within their sport. This is a major reason why so many sporting organisations are so wary of the popular microblogging platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/internet-news/olympic-athletes-can-blog-and-tweet-but-must-respect-ioc-guidelines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter founder Biz Stone ‘gets out of the way’</title>
		<link>http://www.justsearchseo.co.uk/news/twitter/twitter-founder-biz-stone-%e2%80%98gets-out-of-the-way%e2%80%99.html</link>
		<comments>http://www.justsearchseo.co.uk/news/twitter/twitter-founder-biz-stone-%e2%80%98gets-out-of-the-way%e2%80%99.html#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:55:50 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.justsearch.co.uk/?p=15363</guid>
		<description><![CDATA[One of Twitter’s co-founders, Biz Stone, is to stop working there and will instead join up with former colleagues in a new venture. Twitter was spawned from The Obvious Group &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/twitter/twitter-founder-biz-stone-%e2%80%98gets-out-of-the-way%e2%80%99.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of Twitter’s co-founders, Biz Stone, is to stop working there and will instead join up with former colleagues in a new venture.</p>
<p>Twitter was spawned from The Obvious Group and this company is being reformed with Stone again joining Evan Williams and another Twitter co-founder, Jason Goldman. Stone will remain an advisor to Twitter, however.</p>
<p>Writing on his blog, Stone said:</p>
<blockquote><p>
&#8220;My work on Twitter has spanned more than half a decade and I will continue to work with the company for many years to come. During this time – especially lately – it has come to my attention that the Twitter crew and its leadership team have grown incredibly productive. I&#8217;ve decided that the most effective use of my time is to get out of the way until I&#8217;m called upon to be of some specific use.&#8221;</p></blockquote>
<p>Stone has spent some time recently helping develop the Huffington Post’s ‘social impact strategy’ and will doubtless not lack for investors in his new venture. He also plans to work helping schools, non-profits and company advisory boards as well as continuing with the Biz and Livia Stone Foundation which supports education and conservation efforts in the state of California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/twitter/twitter-founder-biz-stone-%e2%80%98gets-out-of-the-way%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Facebook traffic hit rare heights thanks to Ryan Giggs</title>
		<link>http://www.justsearchseo.co.uk/news/facebook/twitter-and-facebook-traffic-hit-rare-heights-thanks-to-ryan-giggs.html</link>
		<comments>http://www.justsearchseo.co.uk/news/facebook/twitter-and-facebook-traffic-hit-rare-heights-thanks-to-ryan-giggs.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:57:55 +0000</pubDate>
		<dc:creator>Steph</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.justsearch.co.uk/?p=15354</guid>
		<description><![CDATA[According to traffic statistics released by UKOM/Nielsen, the major social networking sites, Facebook, Twitter and LinkedIn, all had record months in May. It is thought that news of the Ryan &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/facebook/twitter-and-facebook-traffic-hit-rare-heights-thanks-to-ryan-giggs.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to traffic statistics released by UKOM/Nielsen, the major social networking sites, Facebook, Twitter and LinkedIn, all had record months in May. It is thought that news of the Ryan Giggs injunction was at least partly responsible for the rise.</p>
<p>Facebook too saw significant growth, finally overtaking MSN to become the second most popular site in the UK behind Google in terms of user numbers. It recorded 26.8m unique users. LinkedIn had 3.6m UK users in May, a 57 per cent increase on the same period in 2010.</p>
<p>Twitter’s audience in the UK rose by around a third from April to May and interestingly, the number of female pensioners using the site doubled during this period. </p>
<p>Nielsen believes that it is over-50s who are currently driving social networking growth. Twitter saw a 65 per cent rise in male users aged between 50 and 64 as the gagging order story played out compared to the previous month.</p>
<p>UKOM general manager, James Smythe, said:</p>
<blockquote><p>&#8220;Just a few years ago, this group may have found itself out of place on these sites. Now, on Facebook, for example, they account for more new adults visiting the site in the last two years than the under-50s.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/facebook/twitter-and-facebook-traffic-hit-rare-heights-thanks-to-ryan-giggs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering online passwords &#8211; no wonder we struggle</title>
		<link>http://www.justsearchseo.co.uk/news/internet-news/remembering-online-passwords-no-wonder-we-struggle.html</link>
		<comments>http://www.justsearchseo.co.uk/news/internet-news/remembering-online-passwords-no-wonder-we-struggle.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:57:04 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Internet News]]></category>

		<guid isPermaLink="false">http://www.justsearch.co.uk/?p=15352</guid>
		<description><![CDATA[According to research commissioned by Skrill, the firm behind Moneybookers, a third of us resort to writing down passwords so that we can remember them, while another third simply forget &#8230; </p><a class="more-link" rel="nofollow" href="http://www.justsearchseo.co.uk/news/internet-news/remembering-online-passwords-no-wonder-we-struggle.html"><span>Find out more</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to research commissioned by Skrill, the firm behind Moneybookers, a third of us resort to writing down passwords so that we can remember them, while another third simply forget them.</p>
<p>This is despite the fact that half of us admit to using the same password for multiple accounts. We also tend to go for something that is both easy to remember and easy for fraudsters to work out.</p>
<p>Around 12 per cent of people use their pet’s name as a password; 10 per cent use our date of birth; and nine per cent use our mother’s maiden name. Passwords such as this are, unfortunately, less secure.</p>
<p>A large number of people, around 18 per cent, struggle with online banking information; around 16 per cent of us have issues with online shopping sites; and roughly seven per cent of us have problems remembering our logins for work computers.</p>
<p>Martin Ott, co-CEO of Skrill, said:</p>
<blockquote><p>&#8220;Passwords, PINs and codes go a long way to help protect people. Consumers may find it annoying to be constantly asked to prove who they are, but unfortunately there will always be scammers out there attempting to trick people into handing over their hard-earned cash.&#8221;</p></blockquote>
<p>Apparently, the average person needs to remember around 10 passwords a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.justsearchseo.co.uk/news/internet-news/remembering-online-passwords-no-wonder-we-struggle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

